UBER pricing | uberXL | POOL | BLACK CAR | UberSUV | uberX | uberX |
---|---|---|---|---|---|---|
Base fare | 3.75 $ | 2.4 $ | 10 $ | 15 $ | 2.4 $ | 2.4 $ |
Booking fee | 2.6 $ | 2.35 $ | 0 $ | 0 $ | 2.35 $ | 2.35 $ |
Cost per min | 0.2 $ | 0.16 $ | 0.55 $ | 0.8 $ | 0.16 $ | 0.16 $ |
Cost per mile | 2.83 $ | 1.78 $ | 4.76 $ | 6.06 $ | 1.78 $ | 1.78 $ |
Min. charge | 13.6 $ | 9.35 $ | 20 $ | 30 $ | 9.35 $ | 9.35 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 5 $ |
LYFT pricing | Lyft Line | Lyft | Lyft Plus | Lyft Premier | Lyft Lux | Lyft Lux SUV |
---|---|---|---|---|---|---|
Base fare | 2.4 $ | 2.4 $ | 3.75 $ | 5.5 $ | 7 $ | 14 $ |
Service fee | 2.35 $ | 2.35 $ | 2.6 $ | 2.6 $ | 1.8 $ | 1.8 $ |
Cost per min | 0.16 $ | 0.16 $ | 0.2 $ | 0.3 $ | 0.65 $ | 0.8 $ |
Cost per mile | 1.78 $ | 1.78 $ | 2.83 $ | 3.1 $ | 3.81 $ | 4.56 $ |
Min. charge | 7 $ | 7 $ | 11 $ | 12 $ | 15 $ | 25 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Rumson, NJ, United States may differ.
Taxi Class | ||
---|---|---|
STANDARD | XL | |
Approx. examples | ||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
|
Price category | ||
Fairly Cheap | Fairly Expensive | |
Initial fee |
6.00 $ | 8.10 $ |
Cost per min |
0.20 $ | 0.30 $ |
Cost per mile |
2.30 $ | 3.60 $ |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 14.10 $ |
4 | 16.70 $ |
5 | 19.40 $ |
6 | 22.10 $ |
7 | 24.80 $ |
8 | 27.50 $ |
9 | 30.20 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 32.90 $ |
15 | 46.30 $ |
20 | 59.70 $ |
25 | 73.20 $ |
30 | 86.60 $ |
40 | 113.40 $ |
50 | 140.30 $ |
Calcuate a taxi fare in Rumson
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo